Additional information
| Manufacturer | Graco |
|---|---|
| Primary UOM Code | EA |
| UPC Code | 633955351318 |
| Model | Modu-Flo |
| Application | In-Plant Machinery |
| Compatible material | Oil;Grease |
| Compatible metering device | Series Progressive |
| Overall depth | 2.125 IN / 5.4 CM / 54 MM |
| Overall height | 2.25 IN / 5.7 CM / 57 MM |
| Overall width | 21 CM / 8.281 IN / 210 MM |
| Power type | Pneumatic |
| Product type | Pneumatic Piston Pump |
| Max air inlet pressure | 10.34 BAR / 1034 KPA / 150 PSI |
| Max cycle rate | 30 CPM |
| Max fluid output pressure | 241 BAR / 3500 PSI |
| Max nlgi grade | #2 |
| Max working pressure | 310.3 BAR / 31030 KPA / 31 MPA / 4500 PSI |



